Condor-M offers a high heritage platform that supports national security, civil, and commercial missions including maritime intelligence, wildfire detection, logistics, and agricultural monitoring. Condor-M is on orbit and ready for launch within months of contract award.
Condor-M
Compact and modular
| Orbits | Inclination ≥ 45°, all beta angles |
|---|---|
| Altitude | 475 – 1,100 km |
| Payload Mass | 60 kg |
| Payload Peak Power | 0.5+ kW |
| Payload OAP | 0.2+ kW |
| Daily Data Downlink | 5 / 100 TB/day |
| Orbital Mobility | 3 km/s |
| Bus Mass | 100 kg |
| Pointing Knowledge | 5 arcsec |
| Pointing Control | 15 arcsec |
| Payload Interface Data Rate | 30 Gbps |
| Lifetime | 5+ years |


